Rue Belliard 216 1040 Etterbeek |
|
2 | |
1 | |
1 | |
108 m² | |
Rue Belliard 216 1040 Etterbeek |
Reference | 2130593 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garden | No |
Garage | No |
Terrace | Yes |
Parking | Yes |
Habitable surface | 108 m² |
Availability | at the contract |
construction year | 2008 |
---|---|
inside parking | Yes |
number of inside parking | 1 |
number of floors | 6 |
---|
kitchen | Yes |
---|---|
type (ind/coll) of heating | individual |
elevator | Yes |
type of heating | gas |
videophone | Yes |
laundry | Yes |
---|---|
dishwasher | Yes |
cellars | Yes |
number of toilets | 2 |
---|---|
room 1 | 20 m² |
room 2 | 10 m² |
total surface (surf) | 106 m² |
habitable surface | 100 m² |
number of terraces | 1 |
living room | 39 m² |
Charges tenant | 112 € |
---|
terrace 1 (surf) | 4 m² |
---|
floor covering room 1 | parquet |
---|---|
floor covering room 2 | parquet |
type of floor covering | parquet |
land registry income (€) | 1750 € |
---|
security door | Yes |
---|
yes/no of electricity certificate | yes, conform |
---|
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 89 |
CO2 emission | 18 |